Revenue Ranking 1092 companies
latest fiscal year (10-K) · SEC EDGAR official filings
| # | Ticker | Company | Revenue | Sector |
|---|---|---|---|---|
| 1 | AMZN | Amazon Com Inc | $716.92B | Retail |
| 2 | WMT | Walmart Inc. | $706.41B | Retail |
| 3 | UNH | Unitedhealth Group Inc | $447.57B | Hospital |
| #4 | AAPL | Apple Inc. | $416.16B | Electronic Computers |
| #5 | MCK | Mckesson Corp | $403.43B | Wholesale |
| #6 | GOOGN | Alphabet Inc. | $350.02B | Services |
| #7 | MSFT | Microsoft Corp | $331.84B | Services |
| #8 | COR | Cencora, Inc. | $321.33B | Wholesale |
| #9 | COST | Costco Wholesale Corp /New | $275.24B | Retail |
| #10 | CI | Cigna Group | $274.90B | Hospital |
| #11 | CAH | Cardinal Health Inc | $254.25B | Wholesale |
| #12 | BRK-A | Berkshire Hathaway Inc | $247.24B | Fire, Marine |
| #13 | META | Meta Platforms, Inc. | $200.97B | Services |
| #14 | ELV | Elevance Health, Inc. | $199.13B | Hospital |
| #15 | CVS | Cvs Health Corp | $193.92B | Retail |
| #16 | CVX | Chevron Corp | $184.43B | Petroleum Refining |
| #17 | JPM-PM | Jpmorgan Chase & Co | $182.45B | National Commercial Banks |
| #18 | CNC | Centene Corp | $174.58B | Hospital |
| #19 | GM | General Motors Co | $167.97B | Motor Vehicles |
| #20 | HD | Home Depot, Inc. | $164.68B | Retail |
| #21 | BBAAY | Alibaba Group Holding Ltd | $148.40B | Services |
| #22 | KR | Kroger Co | $147.64B | Retail |
| #23 | VZ | Verizon Communications Inc | $138.19B | Telephone Communications (No Radiotelephone) |
| #24 | MPC | Marathon Petroleum Corp | $132.70B | Petroleum Refining |
| #25 | PSX | Phillips 66 | $132.38B | Petroleum Refining |
| #26 | CCZ | Comcast Corp | $123.71B | Cable |
| #27 | DELL | Dell Technologies Inc. | $113.54B | Electronic Computers |
| #28 | BML-PJ | Bank Of America Corp /De/ | $113.10B | National Commercial Banks |
| #29 | TGT | Target Corp | $104.78B | Retail |
| #30 | TSLA | Tesla, Inc. | $94.83B | Motor Vehicles |
| #31 | FDX | Fedex Corp | $94.72B | Air Courier Services |
| #32 | DIS | Walt Disney Co | $94.42B | Services |
| #33 | JNJ | Johnson & Johnson | $94.19B | Pharmaceutical Preparations |
| #34 | PEP | Pepsico Inc | $93.92B | Beverages |
| #35 | UPS | United Parcel Service Inc | $88.66B | Trucking |
| #36 | RTX | Rtx Corp | $88.60B | Aircraft Engines |
| #37 | TMUSL | T-Mobile Us, Inc. | $88.31B | Radiotelephone Communications |
| #38 | PGR | Progressive Corp/Oh/ | $87.67B | Fire, Marine |
| #39 | PG | Procter & Gamble Co | $87.03B | Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics |
| #40 | LOW | Lowes Companies Inc | $86.29B | Retail |
| #41 | C-PR | Citigroup Inc | $85.22B | National Commercial Banks |
| #42 | WFC-PZ | Wells Fargo & Company/Mn | $85.06B | National Commercial Banks |
| #43 | SYY | Sysco Corp | $84.55B | Wholesale |
| #44 | ACI | Albertsons Companies, Inc. | $83.17B | Retail |
| #45 | BA-PA | Boeing Co | $76.56B | Aircraft |
| #46 | CAT | Caterpillar Inc | $67.59B | Construction Machinery |
| #47 | IBM | International Business Machines Corp | $67.53B | Computer |
| #48 | ORCL-PD | Oracle Corp | $67.36B | Services |
| #49 | LLY | Eli Lilly & Co | $65.18B | Pharmaceutical Preparations |
| #50 | MRK | Merck & Co., Inc. | $65.01B | Pharmaceutical Preparations |
| #51 | AVGO | Broadcom Inc. | $63.89B | Semiconductors |
| #52 | DAL | Delta Air Lines, Inc. | $63.36B | Air Transportation, Scheduled |
| #53 | CSCO | Cisco Systems, Inc. | $63.33B | Computer Communications Equipment |
| #54 | SNX | Td Synnex Corp | $62.51B | Wholesale |
| #55 | ABBV | Abbvie Inc. | $61.16B | Pharmaceutical Preparations |
| #56 | LMT | Lockheed Martin Corp | $59.81B | Guided Missiles |
| #57 | UAL | United Airlines Holdings, Inc. | $59.07B | Air Transportation, Scheduled |
| #58 | HPQ | Hp Inc | $55.30B | Computer |
| #59 | CHTRP | Charter Communications, Inc. /Mo/ | $54.77B | Cable |
| #60 | AAL | American Airlines Group Inc. | $54.63B | Air Transportation, Scheduled |
| #61 | TSN | Tyson Foods, Inc. | $54.44B | Poultry Slaughtering and Processing |
| #62 | INTC | Intel Corp | $52.85B | Semiconductors |
| #63 | INGM | Ingram Micro Holding Corp | $52.56B | Wholesale |
| #64 | COP | Conocophillips | $51.82B | Petroleum Refining |
| #65 | PFE | Pfizer Inc | $50.91B | Pharmaceutical Preparations |
| #66 | TRV | Travelers Companies, Inc. | $48.83B | Fire, Marine |
| #67 | CELG-RI | Bristol Myers Squibb Co | $48.19B | Pharmaceutical Preparations |
| #68 | NKE | Nike, Inc. | $46.40B | Rubber |
| #69 | DE | Deere & Co | $45.68B | Farm Machinery |
| #70 | NFLX | Netflix Inc | $45.18B | Services |
| #71 | TMO | Thermo Fisher Scientific Inc. | $44.56B | Measuring |
| #72 | QCOM | Qualcomm Inc/De | $44.28B | Radio |
| #73 | DG | Dollar General Corp | $42.72B | Retail |
| #74 | NOC | Northrop Grumman Corp /De/ | $41.95B | Search, Detection, Navigation, Guidance, Aeronautical Sys |
| #75 | BBY | Best Buy Co Inc | $41.69B | Retail |
| #76 | CRM | Salesforce, Inc. | $41.52B | Services |
| #77 | AXP | American Express Co | $41.30B | Finance Services |
| #78 | PM | Philip Morris International Inc. | $40.65B | Cigarettes |
| #79 | DOW | Dow Inc. | $39.97B | Plastic Materials, Synth Resins |
| #80 | CBRE | Cbre Group, Inc. | $39.90B | Real Estate |
| #81 | USFD | Us Foods Holding Corp. | $39.42B | Wholesale |
| #82 | SMCIP | Super Micro Computer, Inc. | $39.06B | Electronic Computers |
| #83 | GEV | Ge Vernova Inc. | $38.07B | Electronic |
| #84 | LAD | Lithia Motors Inc | $37.63B | Retail |
| #85 | CRH | Crh Public Ltd Co | $37.45B | Cement, Hydraulic |
| #86 | MU | Micron Technology Inc | $37.38B | Semiconductors |
| #87 | WBD | Warner Bros. Discovery, Inc. | $37.30B | Cable |
| #88 | SBUX | Starbucks Corp | $37.18B | Retail |
| #89 | AMGN | Amgen Inc | $36.75B | Biological Products, (No Diagnostic Substances) |
| #90 | MDT | Medtronic Plc | $36.36B | Electromedical |
| #91 | SLB | Slb Limited/Nv | $35.71B | Oil |
| #92 | CHSCO | Chs Inc | $35.46B | Wholesale |
| #93 | AMD | Advanced Micro Devices Inc | $34.64B | Semiconductors |
| #94 | CPNG | Coupang, Inc. | $34.53B | Retail |
| #95 | HPE-PC | Hewlett Packard Enterprise Co | $34.30B | Computer |
| #96 | DHI | Horton D R Inc /De/ | $34.25B | Operative Builders |
| #97 | LEN-B | Lennar Corp /New/ | $34.19B | General Bldg Contractors |
| #98 | LIN | Linde Plc | $33.99B | Industrial Inorganic Chemicals |
| #99 | OKE | Oneok Inc /New/ | $33.63B | Natural Gas Transmisison |
| #100 | NUE | Nucor Corp | $32.49B | Steel Works, Blast Furnaces |
| #101 | APOS | Apollo Global Management, Inc. | $32.05B | Investment Advice |
| #102 | SW | Smurfit Westrock Plc | $31.18B | Paperboard Containers |
| #103 | NRG | Nrg Energy, Inc. | $30.35B | Electric Services |
| #104 | LYB | Lyondellbasell Industries N.V. | $30.15B | Industrial Organic Chemicals |
| #105 | MA | Mastercard Inc | $29.84B | Services |
| #106 | JBL | Jabil Inc | $29.80B | Printed Circuit Boards |
| #107 | SOMN | Southern Co | $29.55B | Electric Services |
| #108 | GILD | Gilead Sciences, Inc. | $29.44B | Biological Products, (No Diagnostic Substances) |
| #109 | PBF | Pbf Energy Inc. | $29.33B | Petroleum Refining |
| #110 | USB-PS | Us Bancorp \De\ | $28.66B | National Commercial Banks |
| #111 | PWR | Quanta Services, Inc. | $28.48B | Electrical Work |
| #112 | PCAR | Paccar Inc | $28.44B | Motor Vehicles |
| #113 | AMAT | Applied Materials Inc /De | $28.37B | Semiconductors |
| #114 | LUV | Southwest Airlines Co | $28.06B | Air Transportation, Scheduled |
| #115 | FLEX | Flex Ltd. | $27.91B | Printed Circuit Boards |
| #116 | BKR | Baker Hughes Co | $27.73B | Oil |
| #117 | ETN | Eaton Corp Plc | $27.45B | Misc Industrial |
| #118 | MRSH | Marsh & Mclennan Companies, Inc. | $26.98B | Insurance Agents, Brokers |
| #119 | NVDA | Nvidia Corp | $26.91B | Semiconductors |
| #120 | MCD | Mcdonalds Corp | $26.89B | Retail |
| #121 | DINO | Hf Sinclair Corp | $26.87B | Pipe Lines (No Natural Gas) |
| #122 | AIG | American International Group, Inc. | $26.77B | Fire, Marine |
| #123 | CCL | Carnival Corp Ltd. | $26.62B | Water Transportation |
| #124 | MAR | Marriott International Inc /Md/ | $26.19B | Hotels |
| #125 | KMX | Carmax Inc | $25.88B | Retail |
| #126 | WM | Waste Management Inc | $25.20B | Refuse Systems |
| #127 | LYV | Live Nation Entertainment, Inc. | $25.20B | Services |
| #128 | FCX | Freeport-Mcmoran Inc | $25.19B | Metal Mining |
| #129 | ADM | Archer-Daniels-Midland Co | $24.96B | Fats |
| #130 | MMM | 3m Co | $24.95B | Surgical |
| #131 | DHR | Danaher Corp /De/ | $24.57B | Industrial Instruments For Measurement, Display, and Control |
| #132 | UNP | Union Pacific Corp | $24.51B | Railroads, Line |
| #133 | GPC | Genuine Parts Co | $24.30B | Wholesale |
| #134 | EXC | Exelon Corp | $24.26B | Electric |
| #135 | BLK | Blackrock, Inc. | $24.22B | Security Brokers, Dealers |
| #136 | SCHW-PJ | Schwab Charles Corp | $23.92B | Security Brokers, Dealers |
| #137 | ADBE | Adobe Inc. | $23.77B | Services |
| #138 | SHW | Sherwin Williams Co | $23.57B | Retail |
| #139 | WCC | Wesco International Inc | $23.51B | Wholesale |
| #140 | AMCCF | Amcor Plc | $23.51B | Miscellaneous Manufacturing Industries |
| #141 | MO | Altria Group, Inc. | $23.28B | Cigarettes |
| #142 | LEA | Lear Corp | $23.26B | Motor Vehicle Parts |
| #143 | LRCX | Lam Research Corp | $23.23B | Special Industry Machinery, NEC |
| #144 | APH | Amphenol Corp /De/ | $23.09B | Electronic Connectors |
| #145 | ROST | Ross Stores, Inc. | $22.75B | Retail |
| #146 | NEMCL | Newmont Corp /De/ | $22.67B | Gold and Silver Ores |
| #147 | CEG | Constellation Energy Corp | $22.66B | Electric Services |
| #148 | EOG | Eog Resources Inc | $22.63B | Crude Petroleum |
| #149 | GPI | Group 1 Automotive Inc | $22.57B | Retail |
| #150 | CDW | Cdw Corp | $22.42B | Retail |
| #151 | ADP | Automatic Data Processing Inc | $21.95B | Services |
| #152 | LHX | L3harris Technologies, Inc. /De/ | $21.86B | Search, Detection, Navigation, Guidance, Aeronautical Sys |
| #153 | BDX | Becton Dickinson & Co | $21.84B | Surgical |
| #154 | CARR | Carrier Global Corp | $21.75B | Air |
| #155 | AEP | American Electric Power Co Inc | $21.70B | Electric Services |
| #156 | OXY-WT | Occidental Petroleum Corp /De/ | $21.57B | Crude Petroleum |
| #157 | PH | Parker-Hannifin Corp | $21.50B | Miscellaneous Fabricated Metal Products |
| #158 | BJ | Bj'S Wholesale Club Holdings, Inc. | $21.46B | Retail |
| #159 | TT | Trane Technologies Plc | $21.32B | Auto Controls For Regulating Residential |
| #160 | THC | Tenet Healthcare Corp | $21.31B | Services |
| #161 | APTV | Aptiv Plc | $20.40B | Motor Vehicle Parts |
| #162 | CL | Colgate Palmolive Co | $20.38B | Perfumes, Cosmetics |
| #163 | MELI | Mercadolibre Inc | $20.34B | Services |
| #164 | CVNA | Carvana Co. | $20.32B | Retail |
| #165 | SNDK | Sandisk Corp | $20.25B | Computer Storage Devices |
| #166 | BSX | Boston Scientific Corp | $20.07B | Surgical |
| #167 | ACGLO | Arch Capital Group Ltd. | $19.93B | Fire, Marine |
| #168 | LNG | Cheniere Energy, Inc. | $19.46B | Natural Gas Distribution |
| #169 | DLTR | Dollar Tree, Inc. | $19.40B | Retail |
| #170 | EIX | Edison International | $19.32B | Electric Services |
| #171 | PNC | Pnc Financial Services Group, Inc. | $19.21B | National Commercial Banks |
| #172 | AZO | Autozone Inc | $18.94B | Retail |
| #173 | INTU | Intuit Inc. | $18.83B | Services |
| #174 | PPC | Pilgrims Pride Corp | $18.50B | Poultry Slaughtering and Processing |
| #175 | GT | Goodyear Tire & Rubber Co /Oh/ | $18.28B | Tires |
| #176 | STLD | Steel Dynamics Inc | $18.18B | Steel Works, Blast Furnaces |
| #177 | HAL | Halliburton Co | $17.97B | Oil |
| #178 | MAN | Manpowergroup Inc. | $17.96B | Services |
| #179 | GWW | W.W. Grainger, Inc. | $17.94B | Wholesale |
| #180 | RCL | Royal Caribbean Cruises Ltd | $17.93B | Water Transportation |
| #181 | ORLY | O Reilly Automotive Inc | $17.78B | Retail |
| #182 | TXN | Texas Instruments Inc | $17.68B | Semiconductors |
| #183 | ACN | Accenture Plc | $17.60B | Services |
| #184 | VST | Vistra Corp. | $17.59B | Electric Services |
| #185 | CASY | Caseys General Stores Inc | $17.56B | Retail |
| #186 | MGM | Mgm Resorts International | $17.54B | Hotels |
| #187 | EG | Everest Group, Ltd. | $17.50B | Fire, Marine |
| #188 | CTVA | Corteva, Inc. | $17.40B | Agricultural Production |
| #189 | UHS | Universal Health Services Inc | $17.36B | Services |
| #190 | ALL-PB | Allstate Corp | $17.34B | Fire, Marine |
| #191 | PHM | Pultegroup Inc/Mi/ | $17.31B | Operative Builders |
| #192 | TEL | Te Connectivity Plc | $17.26B | Wholesale |
| #193 | TEVJF | Teva Pharmaceutical Industries Ltd | $17.26B | Pharmaceutical Preparations |
| #194 | DKS | Dick'S Sporting Goods, Inc. | $17.22B | Retail |
| #195 | AON | Aon Plc | $17.18B | Insurance Agents, Brokers |
| #196 | AFL | Aflac Inc | $17.16B | Accident |
| #197 | FOX | Fox Corp | $17.13B | Television Broadcasting Stations |
| #198 | LDOS | Leidos Holdings, Inc. | $17.11B | Services |
| #199 | ED | Consolidated Edison Inc | $17.05B | Electric |
| #200 | DVN | Devon Energy Corp/De | $16.79B | Crude Petroleum |
| #201 | PCG-PB | Pg&E Corp | $16.76B | Electric |
| #202 | KDP | Keurig Dr Pepper Inc. | $16.60B | Beverages |
| #203 | RSG | Republic Services, Inc. | $16.59B | Refuse Systems |
| #204 | D | Dominion Energy, Inc | $16.52B | Electric Services |
| #205 | CHRW | C. H. Robinson Worldwide, Inc. | $16.23B | Arrangement of Transportation of Freight |
| #206 | FISV | Fiserv Inc | $16.23B | Services |
| #207 | ACM | Aecom | $16.14B | Services |
| #208 | ECL | Ecolab Inc. | $16.08B | Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics |
| #209 | ITW | Illinois Tool Works Inc | $16.04B | General Industrial Machinery |
| #210 | RJF | Raymond James Financial Inc | $15.91B | Security Brokers, Dealers |
| #211 | SFD | Smithfield Foods Inc | $15.53B | Meat Packing Plants |
| #212 | TSCO | Tractor Supply Co /De/ | $15.52B | Retail |
| #213 | WHR-PA | Whirlpool Corp /De/ | $15.52B | Household Appliances |
| #214 | CNH | Cnh Industrial N.V. | $15.35B | Construction Machinery |
| #215 | EP-PC | Kinder Morgan, Inc. | $15.20B | Natural Gas Transmission |
| #216 | BLDR | Builders Firstsource, Inc. | $15.19B | Retail |
| #217 | SAH | Sonic Automotive Inc | $15.15B | Retail |
| #218 | SWK | Stanley Black & Decker, Inc. | $15.13B | Cutlery, Handtools |
| #219 | KVUE | Kenvue Inc. | $15.12B | Perfumes, Cosmetics |
| #220 | EL | Estee Lauder Companies Inc | $15.05B | Perfumes, Cosmetics |
| #221 | ECHO | Echostar Corp | $15.00B | Communications Services, NEC |
| #222 | WMB | Williams Companies, Inc. | $14.90B | Natural Gas Transmission |
| #223 | EXPE | Expedia Group, Inc. | $14.73B | Transportation Services |
| #224 | WRB-PH | Berkley W R Corp | $14.71B | Fire, Marine |
| #225 | ADNT | Adient Plc | $14.54B | Motor Vehicle Parts |
| #226 | BX | Blackstone Inc. | $14.45B | Investment Advice |
| #227 | OTIS | Otis Worldwide Corp | $14.43B | Electronic |
| #228 | AMTM | Amentum Holdings, Inc. | $14.39B | Services |
| #229 | REGN | Regeneron Pharmaceuticals, Inc. | $14.34B | Pharmaceutical Preparations |
| #230 | BWA | Borgwarner Inc | $14.32B | Motor Vehicle Parts |
| #231 | VTRS | Viatris Inc | $14.25B | Pharmaceutical Preparations |
| #232 | ALK | Alaska Air Group, Inc. | $14.24B | Air Transportation, Scheduled |
| #233 | TRGP | Targa Resources Corp. | $14.14B | Natural Gas Transmission |
| #234 | CSX | Csx Corp | $14.09B | Railroads, Line |
| #235 | LH | Labcorp Holdings Inc. | $13.95B | Services |
| #236 | STT-PG | State Street Corp | $13.94B | State Commercial Banks |
| #237 | AJG | Arthur J. Gallagher & Co. | $13.94B | Insurance Agents, Brokers |
| #238 | VG | Venture Global, Inc. | $13.77B | Natural Gas Distribution |
| #239 | DASH | Doordash, Inc. | $13.72B | Services |
| #240 | DVA | Davita Inc. | $13.64B | Services |
| #241 | TXT | Textron Inc | $13.63B | Aircraft |
| #242 | KLAC | Kla Corp | $13.58B | Optical Instruments |
| #243 | ES | Eversource Energy | $13.55B | Electric Services |
| #244 | SCCO | Southern Copper Corp/ | $13.42B | Metal Mining |
| #245 | NOW | Servicenow, Inc. | $13.28B | Services |
| #246 | DRI | Darden Restaurants Inc | $13.21B | Retail |
| #247 | HSIC | Henry Schein Inc | $13.18B | Wholesale |
| #248 | GXO | Gxo Logistics, Inc. | $13.18B | Transportation Services |
| #249 | TAP-A | Molson Coors Beverage Co | $13.04B | Malt Beverages |
| #250 | WDC | Western Digital Corp | $12.92B | Computer Storage Devices |
| #251 | BTSGU | Brightspring Health Services, Inc. | $12.91B | Services |
| #252 | FERG | Ferguson Enterprises Inc. /De/ | $12.83B | Wholesale |
| #253 | AA | Alcoa Corp | $12.83B | Primary Production of Aluminum |
| #254 | AIZN | Assurant, Inc. | $12.81B | Insurance Carriers, NEC |
| #255 | ICE | Intercontinental Exchange, Inc. | $12.64B | Security |
| #256 | HII | Huntington Ingalls Industries, Inc. | $12.48B | Ship |
| #257 | W | Wayfair Inc. | $12.46B | Retail |
| #258 | SREA | Sempra | $12.42B | Gas |
| #259 | ULTA | Ulta Beauty, Inc. | $12.39B | Retail |
| #260 | CLS | Celestica Inc | $12.39B | Printed Circuit Boards |
| #261 | CCK | Crown Holdings, Inc. | $12.37B | Metal Cans |
| #262 | PSKY | Paramount Skydance Corp | $12.27B | Television Broadcasting Stations |
| #263 | ABNB | Airbnb, Inc. | $12.24B | Services |
| #264 | AES | Aes Corp | $12.23B | Cogeneration Services |
| #265 | STX | Seagate Technology Holdings Plc | $12.20B | Computer Storage Devices |
| #266 | NSC | Norfolk Southern Corp | $12.18B | Railroads, Line |
| #267 | PEG | Public Service Enterprise Group Inc | $12.17B | Electric |
| #268 | ETR | Entergy Corp /De/ | $12.15B | Electric Services |
| #269 | MOS | Mosaic Co | $12.05B | Agricultural Chemicals |
| #270 | HLT | Hilton Worldwide Holdings Inc. | $12.04B | Hotels |
| #271 | APD | Air Products & Chemicals, Inc. | $12.04B | Industrial Inorganic Chemicals |
| #272 | VRTX | Vertex Pharmaceuticals Inc / Ma | $12.00B | Pharmaceutical Preparations |
| #273 | CMG | Chipotle Mexican Grill Inc | $11.93B | Retail |
| #274 | AMRZ | Amrize Ltd | $11.81B | Cement, Hydraulic |
| #275 | HSY | Hershey Co | $11.69B | Sugar |
| #276 | MSI | Motorola Solutions, Inc. | $11.68B | Radio |
| #277 | BURL | Burlington Stores, Inc. | $11.55B | Retail |
| #278 | XELLL | Xcel Energy Inc | $11.54B | Electric |
| #279 | CZR | Caesars Entertainment, Inc. | $11.49B | Hotels |
| #280 | LUMN | Lumen Technologies, Inc. | $11.33B | Telephone Communications (No Radiotelephone) |
| #281 | CTAS | Cintas Corp | $11.26B | Men's |
| #282 | BAX | Baxter International Inc | $11.24B | Surgical |
| #283 | BAH | Booz Allen Hamilton Holding Corp | $11.22B | Services |
| #284 | WAB | Westinghouse Air Brake Technologies Corp | $11.17B | Railroad Equipment |
| #285 | FE | Firstenergy Corp | $11.11B | Electric Services |
| #286 | LULU | Lululemon Athletica Inc. | $11.10B | Apparel |
| #287 | EBAY | Ebay Inc | $11.10B | Services |
| #288 | EXPD | Expeditors International Of Washington Inc | $11.07B | Arrangement of Transportation of Freight |
| #289 | DGX | Quest Diagnostics Inc | $11.04B | Services |
| #290 | ADI | Analog Devices Inc | $11.02B | Semiconductors |
| #291 | IFF | International Flavors & Fragrances Inc | $10.89B | Industrial Organic Chemicals |
| #292 | ALV | Autoliv Inc | $10.81B | Motor Vehicle Parts |
| #293 | MHK | Mohawk Industries Inc | $10.79B | Carpets |
| #294 | CQP | Cheniere Energy Partners, L.P. | $10.76B | Natural Gas Distribution |
| #295 | OSK | Oshkosh Corp | $10.42B | Motor Vehicles |
| #296 | NVR | Nvr Inc | $10.32B | Operative Builders |
| #297 | CWK | Cushman & Wakefield Ltd. | $10.29B | Real Estate |
| #298 | BHC | Bausch Health Companies Inc. | $10.27B | Pharmaceutical Preparations |
| #299 | VRT | Vertiv Holdings Co | $10.23B | Electronic Components, NEC |
| #300 | OC | Owens Corning | $10.10B | Abrasive, Asbestos |
| #301 | AGCO | Agco Corp /De | $10.08B | Farm Machinery |
| #302 | ISRG | Intuitive Surgical Inc | $10.06B | Orthopedic, Prosthetic |
| #303 | GE | General Electric Co | $9.88B | Electronic |
| #304 | CNXC | Concentrix Corp | $9.83B | Services |
| #305 | WEC | Wec Energy Group, Inc. | $9.80B | Electric |
| #306 | HON | Honeywell International Inc | $9.76B | Aircraft Engines |
| #307 | SEB | Seaboard Corp /De/ | $9.75B | Wholesale |
| #308 | MPLXP | Mplx Lp | $9.73B | Pipe Lines (No Natural Gas) |
| #309 | FANG | Diamondback Energy, Inc. | $9.57B | Crude Petroleum |
| #310 | WDAY | Workday, Inc. | $9.55B | Services |
| #311 | CE | Celanese Corp | $9.54B | Plastic Material, Synth Resin/Rubber, Cellulos (No Glass) |
| #312 | WTW | Willis Towers Watson Plc | $9.52B | Insurance Agents, Brokers |
| #313 | ZTS | Zoetis Inc. | $9.47B | Pharmaceutical Preparations |
| #314 | WCN | Waste Connections, Inc. | $9.47B | Refuse Systems |
| #315 | CNP | Centerpoint Energy Inc | $9.34B | Electric Services |
| #316 | QVCAQ | Old Qvc Group, Inc. | $9.23B | Retail |
| #317 | PANW | Palo Alto Networks Inc | $9.22B | Computer Peripheral Equipment, NEC |
| #318 | EQIX | Equinix Inc | $9.22B | Real Estate Investment Trusts |
| #319 | DOLE | Dole Plc | $9.17B | Agricultural Production |
| #320 | PPLC | Ppl Corp | $9.17B | Electric Services |
| #321 | JBLU | Jetblue Airways Corp | $9.06B | Air Transportation, Scheduled |
| #322 | XYL | Xylem Inc. | $9.04B | Pumps |
| #323 | NWSLL | News Corp | $9.03B | Newspapers: Publishing or Publishing |
| #324 | ANET | Arista Networks, Inc. | $9.01B | Computer Communications Equipment |
| #325 | PKG | Packaging Corp Of America | $8.99B | Paperboard Containers |
| #326 | AVY | Avery Dennison Corp | $8.86B | Converted Paper |
| #327 | SFM | Sprouts Farmers Market, Inc. | $8.81B | Retail |
| #328 | AEE | Ameren Corp | $8.80B | Electric |
| #329 | FDXF | Fedex Freight Holding Company, Inc. | $8.79B | Air Courier Services |
| #330 | BEN | Franklin Templeton Inc | $8.77B | Investment Advice |
| #331 | GLP | Global Partners Lp | $8.71B | Wholesale |
| #332 | OVV | Ovintiv Inc. | $8.66B | Crude Petroleum |
| #333 | AAP | Advance Auto Parts Inc | $8.60B | Retail |
| #334 | GPK | Graphic Packaging Holding Co | $8.58B | Paperboard Containers |
| #335 | SIRI | Sirius Xm Holdings Inc. | $8.56B | Radio Broadcasting Stations |
| #336 | ROK | Rockwell Automation, Inc | $8.34B | Measuring |
| #337 | SOLV | Solventum Corp | $8.32B | Surgical |
| #338 | CMS-PC | Cms Energy Corp | $8.30B | Electric |
| #339 | TJX | Tjx Companies Inc /De/ | $8.30B | Retail |
| #340 | MNST | Monster Beverage Corp | $8.29B | Bottled |
| #341 | NDAQ | Nasdaq, Inc. | $8.26B | Security |
| #342 | HWM | Howmet Aerospace Inc. | $8.25B | Rolling Drawing |
| #343 | ICLR | Icon Plc | $8.25B | Services |
| #344 | NSIT | Insight Enterprises Inc | $8.25B | Retail |
| #345 | ZBH | Zimmer Biomet Holdings, Inc. | $8.23B | Orthopedic, Prosthetic |
| #346 | YUM | Yum Brands Inc | $8.21B | Retail |
| #347 | FAST | Fastenal Co | $8.20B | Retail |
| #348 | MRVL | Marvell Technology, Inc. | $8.19B | Semiconductors |
| #349 | XPO | Xpo, Inc. | $8.16B | Transportation Services |
| #350 | SANM | Sanmina Corp | $8.13B | Printed Circuit Boards |
| #351 | RL | Ralph Lauren Corp | $8.11B | Men's |
| #352 | DOV | Dover Corp | $8.09B | Construction, Mining |
| #353 | TPR | Tapestry, Inc. | $8.00B | Leather |
| #354 | TDG | Transdigm Group Inc | $7.94B | Aircraft Parts |
| #355 | APG | Api Group Corp | $7.91B | Services |
| #356 | ROP | Roper Technologies Inc | $7.90B | Industrial Instruments For Measurement, Display, and Control |
| #357 | WSM | Williams Sonoma Inc | $7.81B | Retail |
| #358 | KBR | Kbr, Inc. | $7.79B | Heavy Construction Other Than Bldg Const |
| #359 | PAG | Penske Automotive Group, Inc. | $7.77B | Retail |
| #360 | MCO | Moodys Corp /De/ | $7.72B | Services |
| #361 | GPN | Global Payments Inc | $7.71B | Services |
| #362 | IR | Ingersoll Rand Inc. | $7.65B | General Industrial Machinery |
| #363 | BR | Broadridge Financial Solutions, Inc. | $7.48B | Services |
| #364 | SGI | Somnigroup International Inc. | $7.48B | Household Furniture |
| #365 | REZI | Resideo Technologies, Inc. | $7.47B | Wholesale |
| #366 | PARR | Par Pacific Holdings, Inc. | $7.46B | Crude Petroleum |
| #367 | AME | Ametek Inc/ | $7.40B | Industrial Instruments For Measurement, Display, and Control |
| #368 | TROW | Price T Rowe Group Inc | $7.31B | Investment Advice |
| #369 | BBWI | Bath & Body Works, Inc. | $7.29B | Retail |
| #370 | SAIC | Science Applications International Corp | $7.26B | Services |
| #371 | COKE | Coca-Cola Consolidated, Inc. | $7.23B | Bottled |
| #372 | ADSK | Autodesk, Inc. | $7.21B | Services |
| #373 | NWL | Newell Brands Inc. | $7.20B | Plastics Products, NEC |
| #374 | COIN | Coinbase Global, Inc. | $7.18B | Finance Services |
| #375 | SYK | Stryker Corp | $7.17B | Surgical |
| #376 | UGI | Ugi Corp /Pa/ | $7.15B | Gas |
| #377 | COHR | Coherent Corp. | $7.12B | Optical Instruments |
| #378 | CLX | Clorox Co /De/ | $7.10B | Specialty Cleaning, Polishing and Sanitation Preparations |
| #379 | H | Hyatt Hotels Corp | $7.10B | Hotels |
| #380 | CF | Cf Industries Holdings, Inc. | $7.08B | Agricultural Chemicals |
| #381 | RUSHB | Rush Enterprises Inc \Tx\ | $7.06B | Retail |
| #382 | SNPS | Synopsys Inc | $7.05B | Services |
| #383 | XRXDW | Xerox Holdings Corp | $7.02B | Computer Peripheral Equipment, NEC |
| #384 | A | Agilent Technologies, Inc. | $6.95B | Laboratory Analytical Instruments |
| #385 | NTAP | Netapp, Inc. | $6.92B | Computer Storage Devices |
| #386 | WY | Weyerhaeuser Co | $6.91B | Real Estate Investment Trusts |
| #387 | IRM | Iron Mountain Inc | $6.90B | Real Estate Investment Trusts |
